Mixed Nuts with Cranberries 50g
Nuts 50% (raw almonds, slightly roasted cashews) in variable proportions, dried fruits 50% [raisins (raisins 99.5%, sunflower seed oil), cranberries (cranberries 60%, cane sugar, sunflower seed oil)] in variable proportions
Nutrition Declaration | per 100g | per 50g |
Energy | 1871kJ/445kcal | 936kJ/223kcal |
Fat | 26,8g | 13,4g |
of which Saturates | 1,8g | 0,9g |
Carbohydrate | 40,3g | 20,2g |
of which Sugars | 35,9g | 18,0g |
Fibre | 8,7g | 4,4g |
Protein | 10,7g | 5,4g |
Salt | 0,05g | 0,03g |
Available in individual 50g bag |