Black Pepper and Sea Salt Peanuts 50g
Peanuts 95%, sunflower seed oil, salt 1.6%, maize maltodextrin, crushed black pepper and black pepper extract 0.6%
Nutrition Declaration | per 100g | per 50g |
Energy | 2562kJ/619kcal | 769kJ/186kcal |
Fat | 51g | 15,3g |
of which Saturates | 4,5g | 1,4g |
Carbohydrate | 12,3g | 3,7g |
of which Sugars | 4,5g | 1,4g |
Fibre | 7,5g | 2,3g |
Protein | 23,9g | 7,2g |
Salt | 1,6g | 0,48g |
Available in individual 50g bag |